Upload a Photo Upload a Video Add a News article Write a Blog Add a Comment
Blog Feed News Feed Video Feed All Feeds

Media

Videos (0)
View
+
Photos (0)
View
+
Articles (1)
View
+
Blogs (0)
View
+
 

Our Photos (0 of 0)

 

Our Blogs (0 of 0)

 

Our Videos (0 of 1)

 

Results

 

Our Media/Results from Rice Victor Lopez Outdoor Classic  

Select Year: 

Rice Victor Lopez Outdoor Classic
April 2nd - April 4th
6100 South Main Street, Houston, Texas, 77005, United States
 

Our Results

Rice Victor Lopez Outdoor Classic
Apr 2, 2015 to Apr 4, 2015
Rice University, 6100 South Main Street, Houston, TX, US, 77005
Timing/Results by: SPATO South Plains Area Track Officials - Sou
 
| 100m | 200m | 400m | 800m | 1500m | 3000m | 5000m | 10000m | 2k Steeple | 3k Steeple | 100m Hurdles | 110m Hurdles | 300m Hurdles | 400m Hurdles | 4x100m Relay | 4x200m Relay | 4x400m Relay | 4x800m Relay | Shot Put | Discus | Javelin | Hammer | High Jump | Long Jump | Triple Jump | Pole Vault
 
Mens 100m High School Back to top
  Name Yr School Finals Wind H# Pts
1 Ehiemua, Shamon   FB Thurgood Mars 10.69 -0.6 1 10
2 Mims, Ryliegh   Langham Creek 10.81 -0.6 1 8
3 Colbert, Jarren   Manvel 10.97 -0.6 1 6
4 Shorts, Quan   Humble Atascocit 11.01 -0.6 1 5
5 Montgomery, Cameron   Ft. Bend Bush 11.06 -0.6 1 4
6 Ford, Daniel   Manvel 11.19 -0.6 1 3
7 Pelrean, Nicholas   Caesar Chavez 11.24 -0.6 1 2
 
Mens 100m High School Back to top
  Name Yr School Prelims Wind H# Pts
1 Ehiemua, Shamon   FB Thurgood Mars 10.67 +0.6 10  
2 Mims, Ryliegh   Langham Creek 10.84 +0.6 2  
3 Shorts, Quan   Humble Atascocit 10.96 +0.8 7  
4 Pelrean, Nicholas   Caesar Chavez 10.98 +0.8 3  
5 Colbert, Jarren   Manvel 11.00 +0.4 8  
6 Ford, Daniel   Manvel 11.09 +0.2 1  
7 Montgomery, Cameron   Ft. Bend Bush 11.09 +0.2 1  
8 Smith, Jontavis   Klein Oak 11.15 +0.3 6  
9 Wright, DeJuan   Cypress Springs 11.18 +0.8 7  
10 Johnson, Aaron   Manvel 11.19 +0.6 10  
11 Nosa, Ezell   Stafford 11.21 +0.6 2  
12 Lynch, Cederian   FB Thurgood Mars 11.22 +0.3 6  
13 Bakare, Abraham   Cypress Springs 11.25 +0.8 3  
14 Shelton, Jacolby   Pearland Dawson 11.30 +0.8 4  
15 Rose, Marlon   Houston Davis 11.31 +0.8 4  
16 Lanier, Otis   Ft. Bend Bush 11.33 +0.8 4  
17 Ohaegbulem, Uche   Stafford 11.36 +0.8 3  
18 Ilesanmi, Dami   Katy Cinco Ranch 11.39 +0.2 1  
19 Young, Damon   Humble Kingwood 11.41 +0.4 8  
20 Timtiman, Brian   The Woodlands 11.42 +0.2 1  
21 Esantsi, Theodrore   Klein Oak 11.43 +0.6 5  
22 Taylor, Patrick   Humble Atascocit 11.43 +0.8 4  
22 Hammersmith, Eric   Humble Kingwood 11.43 +0.3 6  
24 Brown, James   Katy Seven Lakes 11.47 +0.6 9  
25 Burgess, Jeremiah   Ft. Bend Hightow 11.48 +0.6 9  
26 Chiasson, Joshua   Houston Memorial 11.51 +0.8 3  
27 Reynolds, Kevin   Cypress Springs 11.52 +0.6 2  
28 Carmouche, Justin   Pearland Dawson 11.52 +0.6 10  
29 Sanders, Adolf   Woodlands Colleg 11.57 +0.6 9  
30 Andre, Lewis   Ft. Bend Hightow 11.60 +0.6 10  
31 Parham, Colten   Deer Park 11.60 +0.6 10  
32 Finley, Jacobe   Spring 11.62 +0.4 8  
33 Garcia, Dominic   Woodlands Colleg 11.62 +0.8 4  
34 Roberson, Trent   Episcopal 11.64 +0.6 2  
35 Allison, David   Stafford 11.70 +0.8 7  
36 Lewis, Jimmie   Strake Jesuit Co 11.72 +0.6 5  
37 Emiola, Toby   St John's 11.73 +0.8 3  
38 Conner, Elijah   Katy Cinco Ranch 11.76 +0.8 7  
39 Mooz, Charley   Strake Jesuit Co 11.79 +0.8 7  
40 Gay, Tyler   Caesar Chavez 11.89 +0.4 8  
41 Allen, Delshawn   Caesar Chavez 11.90 +0.4 8  
42 Walker, Godfrey   Strake Jesuit Co 11.91 +0.2 1  
43 Christian, Bertrand   Ft. Bend Hightow 11.92 +0.6 5  
44 Guzman, Brandon   Pearland Dawson 11.92 +0.3 6  
45 Noel, Clayton   The Woodlands 11.95 +0.6 9  
46 Guzman, Yedid   Houston Memorial 12.01 +0.6 5  
47 Harris, Carlos   Houston Westbury 12.03 +0.8 4  
48 Roberts, Eric   Woodlands Colleg 12.03 +0.6 10  
49 Hillyard, Greg   Episcopal 12.03 +0.6 2  
50 Onyejekwe, Phillip   Houston Westbury 12.04 +0.2 1  
51 Allshouse, Chance   Kinkaid 12.08 +0.6 5  
52 samuel, daryl   Houston Scarboro 12.09 +0.8 3  
53 Trice, Anthony   KIPP Sunnyside 12.10 +0.8 7  
54 Cravens, Kirby   Kinkaid 12.10 +0.8 3  
55 Villalobos, Andy   Katy Seven Lakes 12.20 +0.6 9  
56 Young, Brandon   KIPP Sunnyside 12.22 +0.6 9  
57 Coleman, Andrew   John Cooper 12.25 +0.8 7  
58 Mora, Kevin   Kinkaid 12.29 +0.3 6  
59 Terada, Yutaka   Houston Memorial 12.33 +0.8 4  
60 Easterby, Chris   Humble Kingwood 12.34 +0.2 1  
61 Buard, Derwin   Houston Scarboro 12.34 +0.3 6  
62 Franklin, LaJarvis   Houston Scarboro 12.49 +0.6 10  
63 O'Dell, Tristan   Katy Cinco Ranch 12.50 +0.6 10  
64 Chen, Peter   St John's 12.62 +0.4 8  
65 Trice, Vanderious   KIPP Sunnyside 12.64 +0.6 2  
66 Jafri, Muhammad   Awty Internation 12.84 +0.6 2  
67 LEWIS, ROY   Houston Westbury 19.16 +0.6 5  
-- RittenHouse, Aaron   Spring FS +0.4 8  
 
Mens 100m University Back to top
  Name Yr School Finals Wind H# Pts
-- Oduduru, Devine   Speed Koncept 10.56 +0.9 7  
1 Arnett, James   Houston 10.69 +0.8 8 10
2 Benford, Jared   Lamar 10.69 +0.1 1 8
3 Campbell, Keon   Prairie View A&M 10.71 +0.8 8 6
4 Lighten, Tylor   Southern-Baton R 10.73 +0.8 8 5
5 Woodard, Curtis   Texas Southern 10.84w +3.2 4 4
-- McCall, Antrail   Unattached 10.87 +0.9 7  
6 Floyd, Xavier   Houston 10.88 +2.0 6 3
7 Woods, Henry   Southern-Baton R 10.88 +0.8 8 2
-- Wright, Jarrick   Unattached 10.89 +0.9 7  
8 Oakry, Jordan   Houston 10.92 +0.8 8 1
9 Langley, Brendan   Lamar 10.94 +2.0 6  
10 Martin, Corey   Arkansas-Little 10.95w +3.2 4  
-- Collins, Arte'   Unattached 10.99 +0.9 7  
11 Lee, Clyde   Texas Southern 11.01 +0.6 2  
11 Epps, Phillip   Incarnate Word 11.01 +2.0 6  
13 Duffus, Yanik   Southern-Baton R 11.02 +0.9 7  
14 James, Tre   Arkansas-Little 11.02 +0.8 8  
15 Pettis, Abram   Huston-Tillotson 11.03w +3.2 4  
16 Powell, Jordan   Prairie View A&M 11.04 +0.8 8  
17 Brown, Rodney   Huston-Tillotson 11.13 -1.2 5  
18 Polley, William   Prairie View A&M 11.14 +0.1 1  
19 Allen, Demartie   Sam Houston Stat 11.16 +0.1 1  
20 Mathis, Marcus   Prairie View A&M 11.16 -1.2 5  
21 Reeves, Broderick   Incarnate Word 11.17 +0.8 8  
22 Louden, Anonthy   Arkansas-Little 11.18 +2.0 6  
23 Williamson, Jair   Lamar 11.19w +3.2 4  
24 Struble, Jimmy   Lamar 11.24w +3.2 4  
25 Pearson, Justin   Southern-Baton R 11.25 -1.2 5  
-- Alridge, Robby   Unattached 11.27 +0.9 7  
26 Smith, Morgan   McNeese State 11.27 +2.0 6  
27 Trosclair, Trace   McNeese State 11.31 -1.2 5  
27 Lightfoot, Thomas   Lamar 11.31w +3.2 4  
29 Bennett, Akil   Southern-Baton R 11.32w +3.2 4  
30 Freeman, James   Huston-Tillotson 11.35 -1.2 3  
31 Goodwin, Terrance   Arkansas-Little 11.37 +2.0 6  
32 Brewer, Ernest   Prairie View A&M 11.41 -1.2 3  
33 Kubera, Trevor   Sam Houston Stat 11.43 -1.2 5  
34 Ybarra, Aaron   Texas-Pan Americ 11.47w +3.2 4  
-- Dickerson, Treven   Unattached 11.48 +2.0 6  
35 Lampley, Sterling   Huston-Tillotson 11.52 -1.2 3  
36 Ellis, Seth   Lamar 11.53 +0.6 2  
37 Dickey, Cameron   Lamar 11.55 -1.2 3  
38 Lofton, Geremiah   Huston-Tillotson 11.62 +0.6 2  
39 Jackson-Reeves, D'Andre   Prairie View A&M 11.65 -1.2 3  
-- Norman, Berk   Rice 11.66 -1.2 3  
40 Brown, Matthew   Sam Houston Stat 11.66 -1.2 5  
41 Orebe, George   Lamar 11.71 -1.2 3  
42 Kemp, Jamal   Houston Baptist 11.76 +0.1 1  
43 Brown, Devon   Lamar 11.81 +0.6 2  
-- norris, christopher   Unattached 12.17 +0.9 7  
-- Briscoe, Greg   Unattached 12.23 +0.6 2  
-- Rawlings, Dominique   Unattached 12.59 +0.6 2  
 
Womens 100m High School Back to top
  Name Yr School Finals Wind H# Pts
1 Samuels, Samiyah   Cypress Springs 12.05 -0.4 1 10
2 O'Conner, Chanell   Houston Lamar 12.09 -0.4 1 8
3 Dixon, Kenaysia   Houston Davis 12.17 -0.4 1 6
4 Smith, Sierra   Cypress Springs 12.19 -0.4 1 5
5 Jackson, Hannah   WHSS 12.23 -0.4 1 4
6 Gamble, Kennedy   Kinkaid 12.36 -0.4 1 3
7 Young, Milan   Houston Lamar 12.37 -0.4 1 2
 
Womens 100m High School Back to top
  Name Yr School Prelims Wind H# Pts
1 Sample, Essance   Cypress Springs 12.16 +0.9 2  
2 Dixon, Kenaysia   Houston Davis 12.18 -0.8 7  
3 Samuels, Samiyah   Cypress Springs 12.19 -0.2 4  
4 Smith, Sierra   Cypress Springs 12.25 -0.4 11  
5 Gamble, Kennedy   Kinkaid 12.27 -0.2 3  
6 Young, Milan   Houston Lamar 12.28 -0.8 7  
7 O'Conner, Chanell   Houston Lamar 12.28 -0.4 9  
8 Jackson, Hannah   WHSS 12.31 -1.5 10  
9 Aaron, Destiny   Ft. Bend Hightow 12.43 -0.8 7  
10 Grant-Corsey, Teressia   Houston Cypress 12.51 +0.9 2  
11 Fokam, Michelle   Katy Seven Lakes 12.53 +1.8 5  
12 Jenkins, Destini   Pearland Dawson 12.55 -1.5 10  
13 Meintzer, Geneva   Humble Atascocit 12.55 -0.2 3  
14 Boudreaux, Cydney   Pearland Dawson 12.60 +0.0 6  
15 Stewart, Erica   Humble Atascocit 12.65 -1.5 10  
16 Perkins, Justine   Houston Cypress 12.66 -0.2 4  
17 Banks, Mikayla   Klein Oak 12.68 -0.2 1  
18 Coleman, Bri'Shae   Houston Westbury 12.69 -0.2 4  
19 Austin, Shauntezz' Marie   Houston Davis 12.71 +1.8 5  
20 Davis, Tyana   Houston Davis 12.75 -0.4 9  
21 Grisby-Collins, Deajonae   Langham Creek 12.75 +1.8 5  
22 Ugwoegbu, Grace   Katy Seven Lakes 12.82 -0.2 1  
23 Henderson, Nailah   Pearland Dawson 12.82 -0.4 9  
24 Vann, Amari   Houston Bellaire 12.83 -1.8 8  
25 Cheetham-West, Inne   Humble Kingwood 12.84 -1.8 8  
26 Cardillo, Alex   Woodlands Colleg 12.88 +1.8 5  
27 Edison, Nicole   Ft. Bend Bush 12.92 +1.8 5  
28 Voss, Asa   Caesar Chavez 12.96 -0.2 3  
29 Robinson, Kayla   Cypress Ridge 12.99 +0.0 6  
30 Joseph, Jay   Houston Stratfor 13.02 -0.2 1  
31 Mallard, Aliyah   Spring 13.03 -0.2 3  
31 Richards, Trinelle   Cypress Lakes 13.03 +1.8 5  
33 Glover, Demeesha   Ft. Bend Hightow 13.03 -0.4 11  
34 Charles, Jordan   Humble Kingwood 13.06 -1.6 12  
35 Madkins, Kelsey   Katy Cinco Ranch 13.07 +0.0 6  
36 Stevans, Kiona   KIPP Sunnyside 13.09 -0.4 11  
37 Randle, Taylor   Ft. Bend Bush 13.12 +0.9 2  
38 Weathers, Karina   Woodlands Colleg 13.14 -0.2 1  
39 Onuoha, Chioma   St Agnes Academy 13.14 -0.4 9  
40 Ohrt, Catherine   Awty Internation 13.14 -0.2 1  
41 Shelenhamer, Taylor   Houston Cypress 13.16 -1.6 12  
42 West, Crystal   Katy Seven Lakes 13.17 +0.9 2  
43 Montgomery, Cailey   Ft. Bend Bush 13.25 -1.6 12  
44 Ndiaye, Awa   Ft. Bend Bush 13.25 -0.4 11  
45 McCaskill, Dawn   Houston Stratfor 13.26 -1.5 10  
46 Green, Emerald   Houston Lamar 13.28 -1.5 10  
47 Harris, Victoria   Manvel 13.29 -0.4 11  
48 Ladner, Sydney   Awty Internation 13.31 -1.6 12  
49 Butterfield, Morgan   Houston Memorial 13.32 +0.0 6  
50 McAlister, Jameica   Manvel 13.34 +0.0 6  
51 West, Kelsey   Cypress Ridge 13.35 -0.2 3  
52 Anderson, Alexandra   Awty Internation 13.38 +0.0 6  
53 Emery, Gabriella   St Agnes Academy 13.38 -0.2 1  
54 Calvin, Danielle   Ft. Bend Bush 13.39 -0.8 7  
55 Bey, Adrea   Cypress Lakes 13.40 -0.4 9  
56 Anderson, I'Taunna   Houston Cypress 13.40 -0.2 4  
57 Yanke, McKinley   Houston Memorial 13.44 -0.4 9  
58 Favaloro, Allison   Kinkaid 13.44 -0.4 11  
59 Butterfield, Jessica   Houston Memorial 13.54 -0.2 4  
60 Register, M'Lin   Langham Creek 13.55 -0.8 7  
61 Miller, Jenny   Kinkaid 13.56 -0.2 1  
62 Harbor, Imani   Cypress Lakes 13.56 -0.2 4  
63 Castillo, Ximena   Humble Atascocit 13.60 -0.2 4  
64 Chinedo, Ijeoma   St Agnes Academy 13.61 -0.4 9  
65 Guien, Mia   St John's 13.68 -1.8 8  
66 Cumming, Heusten   Premier Learning 13.73 -1.6 12  
67 Zimmerman, Abby   Woodlands Colleg 13.76 +0.9 2  
68 Ogidi, Brittany   Stafford 13.79 -1.6 12  
69 Young, Kierra   Houston Westbury 13.81 -1.6 12  
70 Odigi, Faith   Stafford 13.82 -1.5 10  
71 McKelvey, Mary   The Woodlands 13.83 -0.4 11  
72 Malveaux, Dominique   Ft. Bend Bush 13.88 -1.8 8  
73 Hensley, Christian   Houston Westbury 13.93 -0.4 9  
74 Barefield-Kidd, Tamir   Stafford 13.94 +0.0 6  
75 VanLoh, Sarah   St John's 14.04 -1.8 8  
76 Baines, Deanna   Caesar Chavez 14.10 -0.2 3  
77 Clemons, Ashleigh   KIPP Sunnyside 14.10 -0.8 7  
78 Wilkinson-Jackson, Jazmy   Manvel 14.14 -1.8 8  
79 Horton, Mia   KIPP Sunnyside 14.21 -1.5 10  
80 Rohelia, Amanie   Premier Learning 14.23 -0.2 1  
81 Scott, Amber   Caesar Chavez 14.28 -1.5 10  
82 Scott, Alicia   Houston Stratfor 14.36 +1.8 5  
83 Cleveland, Madison   Premier Learning 14.60 -1.8 8  
-- Hallett, Nsenga   Houston Cypress FS -0.2 3  
 
Womens 100m University Back to top
  Name Yr School Finals Wind H# Pts
-- Asumnu, Gloria   Unattached 11.57 +0.6 4  
-- Alexander, Erica   Houston Trailbla 11.62 +0.6 4  
1 Smith, Paula   Sam Houston Stat 11.85 -1.2 6 10
2 Carter, Bria   Houston 11.87 -1.2 6 8
3 Johnson, Simone   McNeese State 11.99 -1.2 6 6
4 Epps, Danielle   McNeese State 12.01 -1.2 6 5
5 Banks, Tambrisha   Houston Baptist 12.10 -1.7 5 4
6 Moore, Maegan   McNeese State 12.12 -1.2 6 3
7 Simmons, LaShawnda   Incarnate Word 12.18 +0.9 3 2
8 Fowler, Chanissey   Lamar 12.18 -1.7 5 1
9 Anderson, Reyna   Southern-Baton R 12.19 -1.7 5  
10 Jackson, Shaleetha   Prairie View A&M 12.21 -1.7 5  
11 Williams, Tori   Houston 12.21 -1.2 6  
12 Martin, Simone   Rice 12.25 -1.7 5  
13 Carr, Imani   Houston Baptist 12.28 +1.1 2  
14 Hicks, Rickitha   Arkansas-Little 12.35 -1.7 5  
15 Sims, Raquel   Southern-Baton R 12.37 +0.9 3  
16 Dockery, Breana   Texas Southern 12.38 +0.6 4  
17 Green, Monique   Prairie View A&M 12.38 -1.7 5  
18 Cameron, Lakesha   Houston Baptist 12.39 -1.2 6  
19 Weeks, Ayanna   McNeese State 12.52 +0.6 4  
20 Smith, Alecia   Texas Southern 12.53 +1.1 2  
21 Sutherland, Eboni   Rice 12.55 +0.6 4  
22 Powers, Christine   Prairie View A&M 12.60w +2.2 1  
23 Stanton, Janay   Lamar 12.62 +0.9 3  
24 Mackey, Sara   Huston-Tillotson 12.64 +0.9 3  
-- Glover, Margaret   Unattached 12.70 +0.9 3  
25 Shepard, Ashley   Southern-Baton R 12.70w +2.2 1  
26 Johnson, Natalia   Arkansas-Little 12.71 +1.1 2  
27 Williams, Jasmine   Incarnate Word 12.80 +0.9 3  
28 Babineaux, Tristen   Arkansas-Little 12.82 +0.6 4  
29 Moore, Ebony   Incarnate Word 12.84 +0.9 3  
30 Ellison, Re'Jana   Houston 12.87 +1.1 2  
31 Williams, Kari   Texas-Pan Americ 12.89 +0.6 4  
32 Bethea, Leslie   Huston-Tillotson 12.89 +1.1 2  
33 Williams, Ambrosia   Southern-Baton R 13.00w +2.2 1  
34 Alozie, Nicole   Lamar 13.14 +1.1 2  
35 Carswell, Ashley   Our Lady of the 13.18 +1.1 2  

Notations:
c = converted Hand Timing
w = Wind Assisted (>2.0 meters per second)
^ = Altitude

 

 

2015 Results - Rice Victor Lopez Outdoor Classic

Published by DyeStatCOLLEGE.com on Mar 31st 2015, 3:30pm

Website:Click here

Results by: SPATO

Licensed to South Plains Area Track Officials, Inc. - Contractor License
                                        HY-TEK's Meet Manager 4/4/2015 09:53 PM
            33rd Annual Victor Lopez Classic - 4/2/2015 to 4/4/2015            
                                RiceUniversity                                 
                                  Houston, TX                                  
                                    Results                                    
 
Girls 4x100 Meter Relay Middle Sch
=========================================================================
    School                                               Seed     Finals 
=========================================================================
Finals
  1 Corpus Christi Catholic School  'A'                            55.74  
  2 John Paul II  'A'                                              56.15  
  3 St. Thomas Moore  'A'                                          56.51  
 
Girls 100 Meter Dash High School
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Sample, Essance              Cy Springs             11.81      12.16q  0.9  2 
  2 Dixon, Kenaysia              Aldine Isd D                      12.18q -0.8  7 
  3 Samuels, Samiyah             Cy Springs             11.85      12.19q -0.2  4 
  4 Smith, Sierra                Cy Springs             11.80      12.25q -0.4 11 
  5 Gamble, Kennedy              Kinkaid Scho           12.01      12.27q -0.2  3 
  6 Young, Milan                 Lamar HS               12.58      12.28q -0.8  7  12.278
  7 O'Conner, Chanell            Lamar HS               11.94      12.28q -0.4  9  12.279
  8 Jackson, Hannah              Sulphur                12.20      12.31q -1.5 10 
  9 Aaron, Destiny               Fort Bend Hi           12.00      12.43  -0.8  7 
 10 Grant-Corsey, Teressia       Cy Creek               12.80      12.51   0.9  2 
 11 Fokam, Michelle              Seven Lakes            12.01      12.53   1.8  5 
 12 Jenkins, Destini             Dawson-Pear            12.99      12.55  -1.5 10  12.545
 13 Meintzer, Geneva             Atascocita             12.57      12.55  -0.2  3  12.548
 14 Boudreaux, Cydney            Dawson-Pear            12.31      12.60  +0.0  6 
 15 Stewart, Erica               Atascocita             12.55      12.65  -1.5 10 
 16 Perkins, Justine             Cy Fair                12.82      12.66  -0.2  4 
 17 Banks, Mikayla               Klein                  12.00      12.68  -0.2  1 
 18 Coleman, Bri'Shae            Westbury               12.70      12.69  -0.2  4 
 19 Austin, Shauntezz' Marie     Aldine Isd D           12.58      12.71   1.8  5 
 20 Davis, Tyana                 Aldine Isd D           12.65      12.75  -0.4  9  12.743
 21 Grisby-Collins, Deajonae     Langham Creek          12.96      12.75   1.8  5  12.747
 22 Ugwoegbu, Grace              Seven Lakes            12.58      12.82  -0.2  1  12.819
 23 Henderson, Nailah            Dawson-Pear            12.89      12.82  -0.4  9  12.820
 24 Vann, Amari                  Bellaire               12.30      12.83  -1.8  8 
 25 Cheetham-West, Inne          Kingwood               12.34      12.84  -1.8  8 
 26 Cardillo, Alex               College Park           13.30      12.88   1.8  5 
 27 Edison, Nicole               Fort Bend El                      12.92   1.8  5 
 28 Voss, Asa                    Chavez                 13.30      12.96  -0.2  3 
 29 Robinson, Kayla              Cy Ridge               13.03      12.99  +0.0  6 
 30 Joseph, Jay                  Stratford                         13.02  -0.2  1 
 31 Mallard, Aliyah              Spring                            13.03  -0.2  3  13.024
 31 Richards, Trinelle           Cy Lakes               13.14      13.03   1.8  5  13.024
 33 Glover, Demeesha             Fort Bend Hi           12.79      13.03  -0.4 11  13.025
 34 Charles, Jordan              Kingwood               12.39      13.06  -1.6 12 
 35 Madkins, Kelsey              Cinco Ranch            12.34      13.07  +0.0  6 
 36 Stevans, Kiona               Kipp Sunnysi           13.21      13.09  -0.4 11 
 37 Randle, Taylor               Fort Bend El           13.74      13.12   0.9  2 
 38 Weathers, Karina             College Park           13.17      13.14  -0.2  1  13.132
 39 Onuoha, Chioma               St. Agnes Ac           13.27      13.14  -0.4  9  13.133
 40 Ohrt, Catherine              Awty Interna           12.89      13.14  -0.2  1  13.137
 41 Shelenhamer, Taylor          Cy Fair                13.07      13.16  -1.6 12 
 42 West, Crystal                Seven Lakes            13.24      13.17   0.9  2 
 43 Montgomery, Cailey           Fort Bend Bu           13.36      13.25  -1.6 12  13.245
 44 Ndiaye, Awa                  Fort Bend Bu           13.67      13.25  -0.4 11  13.246
 45 McCaskill, Dawn              Stratford              13.10      13.26  -1.5 10 
 46 Green, Emerald               Lamar HS               13.33      13.28  -1.5 10 
 47 Harris, Victoria             Manvel High            12.78      13.29  -0.4 11 
 48 Ladner, Sydney               Awty Interna           13.00      13.31  -1.6 12 
 49 Butterfield, Morgan          Memorial-Hou           13.35      13.32  +0.0  6 
 50 McAlister, Jameica           Manvel High                       13.34  +0.0  6 
 51 West, Kelsey                 Cy Ridge               13.12      13.35  -0.2  3 
 52 Anderson, Alexandra          Awty Interna           13.35      13.38  +0.0  6  13.372
 53 Emery, Gabriella             St. Agnes Ac           13.46      13.38  -0.2  1  13.376
 54 Calvin, Danielle             Fort Bend Bu           12.96      13.39  -0.8  7 
 55 Bey, Adrea                   Cy Lakes                          13.40  -0.4  9  13.392
 56 Anderson, I'Taunna           Cy Creek               13.84      13.40  -0.2  4  13.395
 57 Yanke, McKinley              Memorial-Hou           13.20      13.44  -0.4  9  13.435
 58 Favaloro, Allison            Kinkaid Scho           13.68      13.44  -0.4 11  13.437
 59 Butterfield, Jessica         Memorial-Hou           13.49      13.54  -0.2  4 
 60 Register, M'Lin              Langham Creek          13.43      13.55  -0.8  7 
 61 Miller, Jenny                Kinkaid Scho           13.28      13.56  -0.2  1  13.553
 62 Harbor, Imani                Cy Lakes               13.27      13.56  -0.2  4  13.555
 63 Castillo, Ximena             Atascocita             13.20      13.60  -0.2  4 
 64 Chinedo, Ijeoma              St. Agnes Ac           13.49      13.61  -0.4  9 
 65 Guien, Mia                   St. Johns Sc           13.34      13.68  -1.8  8 
 66 Cumming, Heusten             Premier Lear                      13.73  -1.6 12 
 67 Zimmerman, Abby              College Park           13.20      13.76   0.9  2 
 68 Ogidi, Brittany              Stafford               13.34      13.79  -1.6 12 
 69 Young, Kierra                Westbury               14.63      13.81  -1.6 12 
 70 Odigi, Faith                 Stafford               13.38      13.82  -1.5 10 
 71 McKelvey, Mary               The Woodland           13.20      13.83  -0.4 11 
 72 Malveaux, Dominique          Fort Bend El           13.36      13.88  -1.8  8 
 73 Hensley, Christian           Westbury               13.86      13.93  -0.4  9 
 74 Barefield-Kidd, Tamir        Stafford                          13.94  +0.0  6 
 75 VanLoh, Sarah                St. Johns Sc           13.00      14.04  -1.8  8 
 76 Baines, Deanna               Chavez                 14.17      14.10  -0.2  3  14.093
 77 Clemons, Ashleigh            Kipp Sunnysi           14.02      14.10  -0.8  7  14.096
 78 Wilkinson-Jackson, Jazmy     Manvel High            13.07      14.14  -1.8  8 
 79 Horton, Mia                  Kipp Sunnysi           14.33      14.21  -1.5 10 
 80 Rohelia, Amanie              Premier Lear                      14.23  -0.2  1 
 81 Scott, Amber                 Chavez                            14.28  -1.5 10 
 82 Scott, Alicia                Stratford              14.10      14.36   1.8  5 
 83 Cleveland, Madison           Premier Lear                      14.60  -1.8  8 
 -- Hallett, Nsenga              Cy Fair                12.99         FS  -0.2  3 
 
Girls 100 Meter Dash High School
=====================================================================================
    Name                    Year School               Prelims     Finals  Wind Points
=====================================================================================
Finals
  1 Samuels, Samiyah             Cy Springs             12.19      12.05  -0.4  10   
  2 O'Conner, Chanell            Lamar HS               12.28      12.09  -0.4   8   
  3 Dixon, Kenaysia              Aldine Isd D           12.18      12.17  -0.4   6   
  4 Smith, Sierra                Cy Springs             12.25      12.19  -0.4   5   
  5 Jackson, Hannah              Sulphur                12.31      12.23  -0.4   4   
  6 Gamble, Kennedy              Kinkaid Scho           12.27      12.36  -0.4   3   
  7 Young, Milan                 Lamar HS               12.28      12.37  -0.4   2   
 
Girls 200 Meter Dash High School
=================================================================================
    Name                    Year School                  Seed    Prelims  Wind H#
=================================================================================
Preliminaries
  1 Ivy, Amber                   Cy Creek               24.59      24.41q -0.5  7 
  2 Smith, Sierra                Cy Springs             24.50      24.44q  0.1  8 
  3 Young, Milan                 Lamar HS               24.22      24.53q  2.0 13 
  4 Dixon, Kenaysia              Aldine Isd D           25.03      24.54q -0.5  3 
  5 Jackson, Hannah              Sulphur                23.97      24.64q -0.1  4 
  6 Arinze, Jane                 Fort Bend Bu           24.55      24.75q -0.7 12 
  7 O'Conner, Chanell            Lamar HS               24.48      24.89q  0.2  6 
  8 Sample, Trameceia            Cy Springs             24.80      25.32q -0.9  9 
  9 Thomas, Charity              The Woodland           25.20      25.33  -0.8 11 
 10 Gamble, Kennedy              Kinkaid Scho           25.84      25.39  -0.3  1 
 11 Banks, Mikayla               Klein                  25.10      25.49  -0.9  2 
 12 Hayes, Jenya                 Seven Lakes            26.02      25.51  -0.7 12 
 13 Williams, Nia                Cy Ridge               26.11      25.69   0.1  8 
 14 Kimble, Paige                Dawson-Pear            25.90      25.79  -0.9  9 
 15 Hall, Rachel                 Cy Springs             25.10      25.79  -0.9 10 
 16 Ricks, Kristina              Cy Creek               26.20      25.80   2.0 13 
 17 Gillespie, Alyssa            The Woodland           25.63      25.85  -0.9 10 
 18 Mallard, Aliyah              Spring                 25.60      25.86  -0.9  2 
 19 Finley, Cherylle             Stafford               26.40      26.01   2.0 13 
 20 Levi, Kyara                  Cy Lakes                          26.04  -0.9 10 
 21 Finley, Taylor               Fort Bend Hi           25.50      26.05  -0.8 11 
 22 Kent, Emily                  Deer Park              26.53      26.08   0.1  8 
 22 Davis, Tyana                 Aldine Isd D                      26.08  -0.5  3 
 24 Hendrickson, Valencia        Cy Fair                26.17      26.23   0.2  6 
 25 Pena, Angie                  Seven Lakes            26.61      26.33  -0.5  7 
 26 Ohrt, Catherine              Awty Interna           25.30      26.41  -0.7  5 
 27 Register, Tai                Langham Creek          27.07      26.45  -0.3  1 
 28 Brock, Lynda                 Klein Oak              27.14      26.49  -0.7 12 
